Tempest 5065 / Hall of fame
The climb to legend.
Every rank tells a story. Find the players and guilds making theirs.
Leaderboards / Players
Top Players
The all-round contenders. Compare power, progression and prestige in one place.
The standings
26โ35 of 35 ยท Select a column to sort| Rank | Player | Score | Level | Reborns | Battle Power | PK Points | Nobility |
|---|---|---|---|---|---|---|---|
| 26 | ZnexoTaoist | 9.06 | 24 | 0 | 24 | 0 | โ |
| 27 | Trojan007Trojan | 1.89 | 5 | 0 | 5 | 0 | โ |
| 28 | TestAccArcher | 1.51 | 4 | 0 | 4 | 0 | โ |
| 29 | MurianaArcher | 1.13 | 3 | 0 | 3 | 0 | โ |
| 30 | SiraxArcher | 1.13 | 3 | 0 | 3 | 0 | โ |
| 31 | TrohahTrojan | 1.13 | 3 | 0 | 3 | 0 | โ |
| 32 | TestTestTrojan | 0.75 | 2 | 0 | 2 | 0 | โ |
| 33 | MantaArcher | 0.38 | 1 | 0 | 1 | 0 | โ |
| 34 | OpusArcher | 0.38 | 1 | 0 | 1 | 0 | โ |
| 35 | SlapSoilTaoist | 0.38 | 1 | 0 | 1 | 0 | โ |
How is the overall score calculated?
Score combines Level (25%), Battle Power (25%), Reborns (20%), Nobility (20%) and PK Points (10%). Each value is scaled against the highest value among the top 100 entries in its source ranking. The best 100 combined scores make this board; column sorting compares these contenders.
A dash means a player was outside that source ranking and contributes no points for that metric. Scores are relative to this group, not a permanent player rating.
Game server rankings ยท Up to 100 contenders ยท Results cached for 30 seconds