PvE Events
Views: 314
โข
Updated: 2026-09-13
๐น Hunting Contracts
Hunting Contracts are kill tasks accepted and claimed through HuntMaster in Twin City. Track them in the Quest Ledger.
Limits and access
- The base limit is 3 daily completions and 1 weekly completion.
- Daily contracts reset at the next server-local midnight.
- Weekly contracts reset at the next Monday server-local midnight.
- You can have one normal daily and one weekly contract active at a time.
- Active Hunter Pack plus active VIP unlocks a separate bonus daily slot. Hunter Pack also provides 1 daily reroll and 1 weekly reroll per reset.
- Abandoning a contract clears its progress and does not consume a completion.
When accepting a contract, the dialog shows the map, target, goal, remaining completions, and expiry. Reaching the goal is not enough: return to HuntMaster and claim the reward.
Goal modifiers
Archer goals are the baseline. The server scales the goal by class and rounds it to the nearest 5 for daily contracts or nearest 50 for weekly contracts:
| Class | Goal |
|---|---|
| Archer | 100% |
| Trojan | 90% |
| Warrior | 85% |
| Fire Taoist | 75% |
| Taoist, Water Taoist, TaoistAll | 62.5% |
A contract is selected randomly from the character's level bracket. The 100+ bracket covers levels 100โ255.
Daily contracts
| Levels | Contract โ target โ map | Archer goal | Silver | EXP | CP |
|---|---|---|---|---|---|
| 1โ39 | Pheasant Hunt โ Pheasants โ Twin City | 30 | 30,000 | 100,000 | 25 |
| 1โ39 | Robin Hunt โ Robins โ Twin City | 35 | 45,000 | 140,000 | 25 |
| 1โ39 | Ratling Hunt โ Ratlings โ Phoenix Castle | 40 | 60,000 | 180,000 | 25 |
| 40โ69 | Macaque Hunt โ Macaques โ Ape Mountain | 55 | 90,000 | 300,000 | 40 |
| 40โ69 | Snakeman Hunt โ Snakemen โ Ape Mountain | 60 | 120,000 | 350,000 | 40 |
| 40โ69 | SandMonster Hunt โ SandMonsters โ Desert City | 65 | 140,000 | 420,000 | 40 |
| 70โ99 | HillMonster Hunt โ HillMonsters โ Desert City | 75 | 180,000 | 550,000 | 60 |
| 70โ99 | BladeGhost Hunt โ BladeGhosts โ Desert City | 90 | 220,000 | 700,000 | 60 |
| 70โ99 | Birdman Hunt โ Birdmen โ Bird Island | 125 | 200,000 | 500,000 | 60 |
| 100โ255 | RockMonster Hunt โ RockMonsters โ Desert City | 105 | 260,000 | 900,000 | 100 |
| 100โ255 | BloodyBat Hunt โ BloodyBats โ Mystic Castle | 125 | 320,000 | 1,200,000 | 100 |
| 100โ255 | TombBat Hunt โ TombBats โ Mystic Castle | 87 | 400,000 | 1,500,000 | 100 |
Weekly contracts
| Levels | Contract โ targets โ maps | Archer goal | Silver | EXP | CP |
|---|---|---|---|---|---|
| 1โ39 | Twin/Phoenix Weekly โ Pheasants / Robins / Ratlings โ Twin City / Phoenix Castle | 375 | 400,000 | 1,500,000 | 150 |
| 40โ69 | Ape/Desert Weekly โ Macaques / Snakemen / SandMonsters โ Ape Mountain / Desert City | 750 | 1,000,000 | 2,500,000 | 300 |
| 70โ99 | Desert/Bird Weekly โ HillMonsters / BladeGhosts / Birdmen โ Desert City / Bird Island | 2,500 | 2,000,000 | 5,000,000 | 500 |
| 100โ255 | Desert/Mystic Weekly โ RockMonsters / BloodyBats / TombBats โ Desert City / Mystic Castle | 3,000 | 3,500,000 | 8,000,000 | 750 |
Weekly goals use the same class modifiers and nearest-50 rounding.
Practical notes
- Only the configured monster type IDs count; a similarly named monster may not advance the contract.
- The Quest Ledger shows the active target, map, progress, limits, and Hunter Pack reroll status.
- A reroll replaces the active task with a different task from the same level bracket and resets progress.
Related: Hunting Zones ยท Daily and Weekly Routine ยท Quest Ledger